Vacuum Cleaner
Name:RV-801E
Date:2018-11-30
Click:
Product parameters:
Handheld Stick Cordless Vacuum | |
NAME | Cordless Vacuum 18.5V |
Project No. | RV-801E |
Plug Configuration | UL/GS/BS/CN |
Agency Approval | ETL/GS/CB/CE/3C |
Main Color | Pearl grey+Blue |
Dust Cup Color | Smoke grey |
Al Tube Color | Blue |
Floor Nozzle Upper Color | Pearl grey |
Floor Nozzle Lower Color | Black |
Brush Roll Bristle Color | Grey |
BODY FEATURES | |
Bag/Bagless | Bagless |
Separation System | Cyclone |
Corded or Cordless | Cordless |
Washable Dust Cup | Yes |
Hand Vac Power Switch | Touch Switch |
LED Charging Light LED | Yes |
Nozzle Transparent Window | Yes |
Motorized Brush Roll | Yes |
Detachable Brush Roll | Yes |
Led Headlamp LED | Yes |
180° Rotatable Swivel | Yes |
Wall Mount | Yes |
A/C Charger | Yes |
Charging Protection | Yes |
Foot Overloading Protection | Yes |
PERFORMANCE FEATURES | |
Volts | 18.5V Li-ion |
Wattage Rating | 120W |
Battery Type | 18650,3.7V,2200mAhx5Cells |
Variable Speed Control |
Yes,Lower/High & suction/suction+brush |
Adaptor Spec |
input:100~240V/50Hz~60Hz output:DC21.7V/0.45A |
Cable Length | 180cm |
Max Air Flow (Hand Vac) | 11 L/S |
Suction(Hand Vac) | 6.8~7.5Kpa |
Suction Efficiency(Hand Vac) | 18~20% |
Suction Power(Hand Vac) | 22W |
Run time at High Step | 18~20mins |
Run time at Lower Step | 30~35mins |
Charging Time -- Hours | <4.5Hrs |
Noise Level dBa | <78dBa |
Dust Capacity | >0.4L |
FILTERS: PRE & POST MOTOR | |
Filtration | Standard |
Post Motor Filtration | Yes |
Post Motor Type | Foam |
Post Motor GRADE | 60PPI,TBC |
Post Motor Washable | No |
Pre Motor Filtration | Yes |
Pre Motor Type | HEPA |
Pre Motor GRADE | F9 |
Pre Motor Washable | Yes |
Pre Filter Wash Frequency | 1 month |
TOOLS | |
Crevice Tool/Dusting Brush | Yes |
WEIGHTS | |
WEIGHT | |
Body Weight | 1.4kg |
Floor Nozzle Weight | 0.52kg |
Al Tube Weight | 0.23kg |
Net Weight | About 2.15kg |
External Dimensions | |
Product External Dimensions | 250x150x1150mm |
ARTWORK | |
Unit Graphic Language | English |
Dust Cup Graphics | Nameplate |
User Guide | Yes |
Rate Label | Yes |
Pad Printing | Yes |
Gift Box | Yes |
PALLET DIAGRAM | |
Gross Weight -- kg | 3.75kg |
Packaging External Dimensions | 285x140x768mm |
Container QTY | 1000pcs/20’ ,2000pcs/40’,2300pcs/40HQ |